Our classic VOXIO has been around for many years. But now a new reader is appearing within the VOXIO family. The new VOXIO-C is based on the VOXIO-T (Touch Zarge) which has been awarded with the IF Design Award. It features a new design and proven technology
Special features:
Applications:
RFID technologies | LEGIC prime | |
LEGIC advant | ||
Mifare Classic | ||
Mifare DESFire EV1/EV2 | ||
125 kHz | ||
ISO14443A (CSN / UID) | ||
ISO15693 (CSN / UID) | ||
Sony FeliCa (CSN / UID) | ||
Inside Secure (CSN / UID) | ||
Interface variants | RS485 (2-wire) | |
RS232 | ||
"Magstripe" clock/data open collector | ||
Wiegand D0/D1 open collector | ||
I²C-Bus | ||
Inputs / outputs | up to 2 digital inputs | |
Keyboard | without | |
Membrane keypad (12 buttons) | ||
Software protocols | phg_crypt (write / read functions) | |
Active sending | ||
Magstripe (clock/data) / Wiegand (D0/D1) | ||
OSDP | ||
Modbus | ||
Customer-specific adaptations possible | ||
Note: The support and availability of the different software protocols depends on the respective RFID technology | ||
Voltage supply | 8 to 30 V DC | |
Power consumption | LEGIC: max. 2,0 W | |
125 kHz: max. 2,0 W | ||
Mifare: max. 3,5 W | ||
Signal elements | Buzzer | |
LEDs (green / yellow / red) | ||
Temperature range (operation) | -25 °C to +60 °C | |
Protection class | IP54 | |
Dimensions (WxHxD) | 81 x 81 x 33 mm (flush-mounted) | |
81 x 81 x 40 mm (surface-mounted variant) | ||
Connection type | Screw terminals (lift system) |
Our solution has helped you? You have a partner you would like to pass on our expertise? Then please recommend us, we are happy about your commendation and the contact!
phg Peter Hengstler GmbH + Co. KG
Dauchinger Straße 12
78652 Deißlingen
Germany
Phone +49 7420 89-0
Fax +49 7420 89-59