VOXIO fingerprint offers a variety of individualizations. The fingerprint reader is equipped with an optical surface sensor.
The procedures “identification”, “verification” and “template on card” are supported as operating modes.
Special features
Applications
RFID technologies | LEGIC prime | |
LEGIC advant | ||
Mifare Classic | ||
Mifare DESFire EV1/EV2 | ||
125 kHz | ||
ISO14443A (CSN / UID) | ||
ISO15693 (CSN / UID) | ||
Interface variants | 2x RS485 (2-wire) | |
RS232 | ||
"Magstripe" clock/data open collector | ||
Wiegand D0/D1 open collector | ||
I²C-Bus | ||
Inputs / outputs | Digital inputs 4 | |
Digital outputs 2 | ||
Sabotage | Optical IR reflex light barrier | |
Keyboard | without | |
Membrane keypad (12 buttons) | ||
Software protocols | phg_crypt (write/read functions) | |
Active sending | ||
Magstripe (clock/data) / Wiegand (D0/D1) | ||
OSDP | ||
Modbus | ||
Customer-specific adaptations possible | ||
Note: The support and availability of the different software protocols depends on the respective RFID technology. | ||
Voltage supply | 10 to 30 V DC | |
Power consumption | without RFID: max. 2,5 W | |
LEGIC: max. 3,5 W | ||
125 kHz: max. 3,5 W | ||
Mifare: max. 3,5 W | ||
Signal elements | Buzzer | |
RGB LED | ||
Temperature range (Operation) | -10 °C to +50 °C | |
Protection class | IP54 | |
Dimensions (WxHxD) | 96 x 123 x 55 mm | |
Connection type | Screw / plug-in terminals (lift system) |
Our solution has helped you? You have a partner you would like to pass on our expertise? Then recommend us, please, we are happy about your commendation and the contact!
phg Peter Hengstler GmbH + Co. KG
Dauchinger Straße 12
78652 Deißlingen
Germany
Phone +49 7420 89-0
Fax +49 7420 89-59