With the EBL-R, we have created the possibility of integrating our latest RFID reader platform based on LEGIC SM6300 with an external antenna that can be remotely positioned up to 1 meter into a wide variety of installation environments. The EBL-R supports RFID Multi ISO + "Mobile Access" via LEGIC Neonfile and also offers a plug-in option for phg plug-in modules such as relays, RS232 interfaces, universal Bluetooth modules, etc. The compact form factor with simple and universal mounting options makes it possible to integrate this RFID technology platform into special installation environments and to adapt various RFID antennas to it. By separating the electronics (in the protected area) and the remote antenna, this reader offers you maximum flexibility for special applications.
Special features
Areas of application
RFID technologies | LEGIC prime | |
LEGIC advant | ||
Mifare Classic | ||
Mifare DESFire EV1/EV2/EV3 | ||
ISO14443A (CSN / UID) | ||
ISO15693 (CSN / UID) | ||
Sony FeliCa (CSN / UID) | ||
Inside Secure (CSN / UID) | ||
Interface variants | RS485 (2-wire) | |
"Magstripe" clock/data open collector | ||
Wiegand D0/D1 open collector | ||
Inputs / outputs | Digital inputs 2 | |
Digital outputs 2 | ||
Keyboard | without | |
Capacitive touch keyboard (12 keys) | ||
Software protocols | phg_crypt (write / read functions) | |
Active sending | ||
Magstripe (clock/data) / Wiegand (D0/D1) | ||
OSDP | ||
Customer-specific adaptations possible | ||
Voltage supply | 8 to 30 V DC | |
Power consumption | max. 1,90 W | |
Signal elements | Buzzer | |
optionally 3 LEDs (green, yellow, red) on the antenna | ||
Temperature range (Operation) | -25 °C to +60 °C | |
Dimensions (WxHxD) | 59 x 59 x 30 mm | |
Connection type | Plug-in screw terminal |
Our solution has helped you? You have a partner you would like to pass on our expertise? Then please recommend us, we are happy about your commendation and the contact!
phg Peter Hengstler GmbH + Co. KG
Dauchinger Straße 12
78652 Deißlingen
Germany
Phone +49 7420 89-0
Fax +49 7420 89-59