One design, in the standard colors of the manufacturers, different interfaces and a convenient connection technology. The RFID reader with or without keyboard complements the module series for exclusive door stations in stainless steel.
Special features
Applications
| RFID technologies | LEGIC prime | |
| LEGIC advant | ||
| Mifare Classic | ||
| Mifare DESFire EV1/EV2/EV3 | ||
| 125 kHz | ||
| ISO14443A (CSN / UID) | ||
| ISO15693 (CSN / UID) | ||
| Sony FeliCa (CSN / UID) | ||
| Inside Secure (CSN / UID) | ||
| Interface variants | RS485 (2-wire) | |
| "Magstripe" clock/data open collector | ||
| Wiegand D0/D1 open collector | ||
| I²C-Bus | ||
| Inputs / outputs | 2 digital inputs | |
| Keyboard | without | |
| Membrane keypad (12 buttons) | ||
| Software protocols | phg_crypt (write/read functions) | |
| Active sending | ||
| Magstripe (clock/data) / Wiegand (D0/D1) | ||
| OSDP | ||
| Customer-specific adaptations possible | ||
| Voltage supply | 8 to 30 V DC | |
| Power consumption | LEGIC: max. 2,0 W | |
| 125 kHz: max. 1,2 W | ||
| Mifare: max. 2,0 W | ||
| Signal elements | Buzzer | |
| LED (yellow / red-green bicolor) | ||
| Temperature range (Operation) | -25 °C to +60 °C | |
| Protection class | see RITTO specifications | |
| Dimensions (WxHxD) | 100 x 100 x 20 mm | |
| Connection type | Screw terminals (lift system) |
Our solution has helped you? You have a partner you would like to pass on our expertise? Then recommend us, please; we are happy about your commendation and the contact!

phg Peter Hengstler GmbH + Co. KG
Dauchinger Straße 12
78652 Deißlingen
Germany
Phone +49 7420 89-0
datentechnik@phg.de